[demikernel] Enhancement: prepare to publish new versions on crates.io
This PR covers the following changes to prepare for publishing to crates.io:
- Increment versions for all
Demikernelcrates. - Update readme files so that they are reflected on crates.io.
- Ensure stand-alone build-ability for the
network_simulator. - Will publish all crates on crates.io with new versions.
- Will push
devtounstableandmainbranches.
libos = catpowder commit id = be7ca0d67381d937d2f24f12999b5b0e6e824c25
| collapsed_stack | num_calls | cycles_per_call | nanoseconds_per_call | percent_time |
|---|---|---|---|---|
| bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once | 11164938.53 | 706.48 | 301.70 | 86.25 |
| bgc::inetstack::poll_recv | 5582469.27 | 1640.40 | 700.32 | 52.51 |
| bgc::inetstack::tcp::established::background | 19451.86 | 4800.01 | 2042.43 | 0.80 |
| bgc::inetstack::tcp::established::background;tcp::established::background::receiver | 19451.86 | 1545.07 | 635.76 | 30.05 |
| bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter | 19431.82 | 1399.42 | 607.85 | 26.38 |
| bgc::inetstack::tcp::established::background;tcp::established::background::sender | 19431.82 | 951.24 | 410.48 | 19.42 |
| bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger | 19431.82 | 537.97 | 234.81 | 9.08 |
| ioc::network::libos::pop | 9849.75 | 954.95 | 411.42 | 0.09 |
| ioc::network::libos::push;inetstack::push | 8762.80 | 6375.56 | 2801.69 | 2.04 |
| demikernel::sgafree | 8747.43 | 99.59 | 42.85 | 0.01 |
| ioc::network::libos::push | 8073.74 | 33672075.82 | 15193717.37 | 42.39 |
| demikernel::push | 8073.74 | 628.98 | 274.66 | 0.05 |
| bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for | 6734.36 | 692.20 | 296.66 | 0.93 |
| demikernel::sgaalloc | 6501.83 | 148.62 | 64.19 | 0.02 |
| demikernel::pop | 6035.10 | 697.01 | 299.22 | 0.06 |
| ioc::network::libos::pushto | 659.33 | 4643.92 | 2101.06 | 2.29 |
| ioc::network::libos::pushto;inetstack::push | 659.33 | 4083.12 | 1847.29 | 87.91 |
| demikernel::pushto | 659.33 | 484.43 | 219.16 | 0.24 |
| bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive | 198.67 | 220.52 | 99.40 | 64.75 |
| bgc::passive_listening::poll | 63.39 | 5059.21 | 2187.85 | 0.00 |
| ioc::network::libos::close | 46.80 | 10174.09 | 4329.47 | 0.14 |
| ioc::network::libos::connect | 41.86 | 19447.53 | 8345.86 | 0.16 |
| bgc::inetstack::tcp::passiveopen::background | 41.86 | 12807.59 | 5539.33 | 0.00 |
| ioc::network::libos::accept | 38.29 | 2689.24 | 1177.96 | 0.00 |
| demikernel::async_close | 32.50 | 656.64 | 263.11 | 0.01 |
| demikernel::accept | 21.86 | 1552.24 | 665.61 | 0.00 |
| demikernel::connect | 20.93 | 3300.32 | 1398.92 | 0.02 |
| demikernel::socket | 10.30 | 1376.72 | 583.85 | 0.00 |
| bgc::inetstack::arp::background | 4.08 | 2064.41 | 881.71 | 0.00 |
| bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once | 2.00 | 5774.48 | 2454.26 | 84.28 |
| bgc::inetstack::icmp::background | 1.03 | 3569.00 | 1520.47 | 0.00 |
| demikernel::new | 1.00 | 98693521.67 | 41990131.18 | 19.37 |
| demikernel::bind | 1.00 | 23075.94 | 9506.23 | 0.00 |
| bgc::inetstack::poll_recv;inetstack::poll | 1.00 | 13618.53 | 5784.30 | 0.04 |
| demikernel::listen | 1.00 | 7053.50 | 3012.65 | 0.00 |
| demikernel::close | 0.00 | nan | nan | 0.00 |
libos = catnap commit id = be7ca0d67381d937d2f24f12999b5b0e6e824c25
| collapsed_stack | num_calls | cycles_per_call | nanoseconds_per_call | percent_time |
|---|---|---|---|---|
| bgc::catnap::transport::epoll | 9404667.25 | 1901.34 | 894.91 | 31.31 |
| demikernel::sgafree | 11536.36 | 75.06 | 33.62 | 0.04 |
| demikernel::sgaalloc | 11284.60 | 120.84 | 55.64 | 0.10 |
| ioc::network::libos::push;catnap::linux::transport::push | 9066.10 | 769.87 | 358.71 | 4.66 |
| ioc::network::libos::push | 8800.48 | 17105.46 | 8024.55 | 5.71 |
| demikernel::push | 8800.48 | 538.22 | 248.49 | 0.13 |
| ioc::network::libos::pop;catnap::linux::transport::pop | 8023.95 | 549.94 | 248.71 | 1.22 |
| ioc::network::libos::pop | 7815.47 | 9221783.87 | 4056038.12 | 28.13 |
| demikernel::pop | 7815.47 | 528.33 | 236.43 | 0.10 |
| ioc::network::libos::pushto | 618.33 | 8387.44 | 3584.03 | 23.19 |
| ioc::network::libos::pushto;catnap::linux::transport::push | 618.33 | 558.29 | 237.63 | 6.87 |
| demikernel::pushto | 618.33 | 451.75 | 192.30 | 1.40 |
| demikernel::async_close | 32.50 | 1135.70 | 435.02 | 0.01 |
| ioc::network::libos::connect | 24.95 | 5299002.20 | 2441309.23 | 25.94 |
| ioc::network::libos::connect;catnap::linux::transport::connect | 24.95 | 51852.02 | 24010.42 | 1.60 |
| demikernel::connect | 24.95 | 2071.71 | 964.57 | 0.01 |
| ioc::network::libos::close | 18.35 | 23449.88 | 10623.93 | 0.05 |
| ioc::network::libos::close;catnap::linux::transport::close | 18.35 | 22480.42 | 10185.40 | 96.13 |
| demikernel::accept | 15.42 | 1488.38 | 675.12 | 0.00 |
| ioc::network::libos::accept | 15.41 | 873811370.92 | 395551356.89 | 44.34 |
| ioc::network::libos::accept;catnap::linux::transport::accept | 15.39 | 2497.48 | 1123.52 | 0.00 |
| demikernel::socket | 9.50 | 61427.62 | 28059.28 | 0.07 |
| demikernel::socket;catnap::linux::transport::socket | 9.50 | 60340.08 | 27561.44 | 98.10 |
| demikernel::new | 1.00 | 1714559.36 | 779330.21 | 0.52 |
| demikernel::bind | 1.00 | 32634.25 | 14829.86 | 0.01 |
| demikernel::bind;catnap::linux::transport::bind | 1.00 | 27180.62 | 12352.11 | 83.21 |
| demikernel::listen | 1.00 | 15996.39 | 7316.88 | 0.00 |
| demikernel::listen;catnap::linux::transport::listen | 1.00 | 14916.34 | 6822.67 | 93.13 |
| demikernel::close | 0.00 | nan | nan | 0.00 |
libos = catnip commit id = be7ca0d67381d937d2f24f12999b5b0e6e824c25
| collapsed_stack | num_calls | cycles_per_call | nanoseconds_per_call | percent_time |
|---|---|---|---|---|
| bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once | 17281561.00 | 337.72 | 144.97 | 76.70 |
| bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive | 17281561.00 | 196.71 | 84.46 | 58.32 |
| bgc::inetstack::poll_recv | 8640780.50 | 882.22 | 378.62 | 33.60 |
| bgc::inetstack::tcp::established::background | 18712.41 | 3740.55 | 1602.43 | 0.57 |
| bgc::inetstack::tcp::established::background;tcp::established::background::receiver | 18712.41 | 953.13 | 407.91 | 27.38 |
| bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter | 18691.50 | 1267.78 | 543.49 | 27.08 |
| bgc::inetstack::tcp::established::background;tcp::established::background::sender | 18691.50 | 849.93 | 364.04 | 20.19 |
| bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger | 18691.50 | 397.97 | 170.35 | 8.91 |
| ioc::network::libos::pop | 9655.84 | 855.67 | 368.08 | 0.07 |
| demikernel::sgafree | 8781.70 | 81.44 | 34.93 | 0.00 |
| ioc::network::libos::push;inetstack::push | 8762.80 | 2108.65 | 909.75 | 0.56 |
| ioc::network::libos::push;inetstack::push;catnip::runtime::transmit | 8762.80 | 346.27 | 148.76 | 15.64 |
| ioc::network::libos::push | 8073.74 | 33579467.24 | 13610955.47 | 31.35 |
| demikernel::push | 8073.74 | 682.73 | 291.29 | 0.02 |
| demikernel::sgaalloc | 6537.67 | 138.97 | 59.34 | 0.01 |
| demikernel::pop | 6053.73 | 538.61 | 231.66 | 0.01 |
| bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for | 4518.03 | 714.22 | 305.56 | 1.06 |
| bgc::inetstack::tcp::established::background;tcp::established::background::receiver;catnip::runtime::transmit | 2109.57 | 741.54 | 324.23 | 5.03 |
| ioc::network::libos::pushto | 1264.67 | 1433.06 | 585.29 | 0.06 |
| ioc::network::libos::pushto;inetstack::push | 1264.67 | 709.25 | 289.69 | 49.58 |
| demikernel::pushto | 1264.67 | 480.67 | 196.35 | 0.02 |
| ioc::network::libos::pushto;inetstack::push;catnip::runtime::transmit | 1264.67 | 266.11 | 108.68 | 37.43 |
| bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive | 557.67 | 266.31 | 109.65 | 72.55 |
| bgc::passive_listening::poll | 58.79 | 5674.64 | 2461.10 | 0.00 |
| ioc::network::libos::close | 49.20 | 7710.75 | 3318.60 | 0.01 |
| ioc::network::libos::connect | 41.86 | 15138.23 | 6539.47 | 0.01 |
| bgc::inetstack::tcp::passiveopen::background | 41.86 | 14797.66 | 6479.74 | 0.00 |
| ioc::network::libos::connect;catnip::runtime::transmit | 41.86 | 5697.57 | 2475.20 | 26.98 |
| ioc::network::libos::accept | 38.39 | 2368.92 | 1031.61 | 0.00 |
| demikernel::async_close | 32.50 | 690.56 | 294.99 | 0.00 |
| ioc::network::libos::close;catnip::runtime::transmit | 31.39 | 527.97 | 227.37 | 5.09 |
| demikernel::accept | 21.86 | 1147.26 | 500.63 | 0.00 |
| bgc::inetstack::tcp::passiveopen::background;catnip::runtime::transmit | 20.93 | 17295.77 | 7622.83 | 40.17 |
| demikernel::connect | 20.93 | 3144.12 | 1364.20 | 0.00 |
| bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter;catnip::runtime::transmit | 17.75 | 233.88 | 99.14 | 0.00 |
| demikernel::socket | 10.30 | 1573.21 | 672.38 | 0.00 |
| bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger;catnip::runtime::transmit | 9.00 | 3085.33 | 1294.77 | 33.93 |
| bgc::inetstack::arp::background | 4.33 | 2036.45 | 875.07 | 0.00 |
| bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once | 2.00 | 19681.10 | 8448.38 | 95.51 |
| bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive | 2.00 | 17657.10 | 7580.11 | 89.68 |
| bgc::inetstack::icmp::background | 1.05 | 3032.65 | 1303.97 | 0.00 |
| demikernel::new | 1.00 | 1773460060.62 | 761288493.62 | 45.90 |
| bgc::inetstack::poll_recv;inetstack::poll | 1.00 | 41215.60 | 17692.91 | 0.16 |
| demikernel::bind | 1.00 | 22631.19 | 9596.89 | 0.00 |
| demikernel::listen | 1.00 | 5737.36 | 2466.36 | 0.00 |
| bgc::passive_listening::poll;catnip::runtime::transmit | 1.00 | 410.00 | 175.49 | 0.12 |
| demikernel::close | 0.00 | nan | nan | 0.00 |
libos = catpowder commit id = 3d65a5d74f34f092e1570bb40cf7b23a94696e33
| collapsed_stack | num_calls | cycles_per_call | nanoseconds_per_call | percent_time |
|---|---|---|---|---|
| bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once | 11052457.50 | 697.90 | 302.28 | 85.92 |
| bgc::inetstack::poll_recv | 5526228.75 | 1626.68 | 704.65 | 52.33 |
| bgc::inetstack::tcp::established::background | 18059.82 | 4555.56 | 1947.60 | 0.74 |
| bgc::inetstack::tcp::established::background;tcp::established::background::receiver | 18059.82 | 1458.05 | 600.74 | 29.95 |
| bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter | 18039.59 | 1353.48 | 592.90 | 26.46 |
| bgc::inetstack::tcp::established::background;tcp::established::background::sender | 18039.59 | 904.23 | 390.08 | 19.30 |
| bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger | 18039.59 | 511.37 | 224.86 | 9.35 |
| ioc::network::libos::pop | 9475.88 | 921.40 | 403.26 | 0.09 |
| demikernel::sgafree | 8816.79 | 124.43 | 58.49 | 0.01 |
| ioc::network::libos::push;inetstack::push | 8762.80 | 6154.90 | 2720.59 | 1.91 |
| ioc::network::libos::push | 8073.74 | 33692493.01 | 14522368.19 | 42.57 |
| demikernel::push | 8073.74 | 552.02 | 241.00 | 0.04 |
| demikernel::sgaalloc | 6589.17 | 143.50 | 62.64 | 0.03 |
| demikernel::pop | 6064.49 | 565.29 | 243.22 | 0.03 |
| bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for | 6062.86 | 615.48 | 263.78 | 0.83 |
| ioc::network::libos::pushto | 1884.67 | 4389.19 | 1956.09 | 5.96 |
| ioc::network::libos::pushto;inetstack::push | 1884.67 | 3881.74 | 1729.80 | 88.41 |
| demikernel::pushto | 1884.67 | 458.49 | 204.39 | 0.61 |
| bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive | 754.33 | 227.63 | 115.75 | 62.99 |
| bgc::passive_listening::poll | 62.82 | 4951.02 | 2128.06 | 0.00 |
| ioc::network::libos::close | 46.97 | 10060.34 | 4307.81 | 0.15 |
| ioc::network::libos::connect | 41.86 | 18547.10 | 7990.71 | 0.16 |
| bgc::inetstack::tcp::passiveopen::background | 41.86 | 11379.68 | 4912.58 | 0.00 |
| ioc::network::libos::accept | 38.43 | 2456.24 | 1056.54 | 0.00 |
| demikernel::async_close | 32.50 | 742.94 | 290.84 | 0.01 |
| demikernel::accept | 21.86 | 1470.91 | 626.69 | 0.00 |
| demikernel::connect | 20.93 | 3474.43 | 1464.87 | 0.03 |
| demikernel::socket | 10.30 | 1888.98 | 786.62 | 0.00 |
| bgc::inetstack::arp::background | 4.07 | 1846.61 | 791.33 | 0.00 |
| bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once | 2.00 | 5285.67 | 2262.00 | 83.50 |
| bgc::inetstack::icmp::background | 1.03 | 3324.72 | 1417.42 | 0.00 |
| demikernel::new | 1.00 | 90783188.47 | 38980523.84 | 19.31 |
| demikernel::bind | 1.00 | 29113.88 | 11786.84 | 0.00 |
| bgc::inetstack::poll_recv;inetstack::poll | 1.00 | 12599.27 | 5385.70 | 0.03 |
| demikernel::listen | 1.00 | 6320.36 | 2641.65 | 0.00 |
| demikernel::close | 0.00 | nan | nan | 0.00 |
libos = catnap commit id = 3d65a5d74f34f092e1570bb40cf7b23a94696e33
| collapsed_stack | num_calls | cycles_per_call | nanoseconds_per_call | percent_time |
|---|---|---|---|---|
| bgc::catnap::transport::epoll | 9649560.56 | 1927.28 | 888.58 | 31.42 |
| demikernel::sgafree | 11536.01 | 72.47 | 31.78 | 0.04 |
| demikernel::sgaalloc | 11283.52 | 117.27 | 53.12 | 0.09 |
| ioc::network::libos::push;catnap::linux::transport::push | 9066.10 | 745.37 | 336.18 | 4.59 |
| ioc::network::libos::push | 8800.48 | 16836.60 | 7620.54 | 5.29 |
| demikernel::push | 8800.48 | 552.93 | 247.53 | 0.12 |
| ioc::network::libos::pop;catnap::linux::transport::pop | 8024.35 | 548.57 | 241.70 | 1.59 |
| ioc::network::libos::pop | 7815.86 | 9173545.20 | 4001823.32 | 27.68 |
| demikernel::pop | 7815.86 | 540.97 | 236.59 | 0.10 |
| ioc::network::libos::pushto | 604.67 | 8385.46 | 3564.74 | 23.12 |
| ioc::network::libos::pushto;catnap::linux::transport::push | 604.67 | 557.49 | 235.93 | 6.81 |
| demikernel::pushto | 604.67 | 494.67 | 209.66 | 1.46 |
| demikernel::async_close | 32.50 | 813.70 | 321.10 | 0.01 |
| ioc::network::libos::connect | 24.95 | 4918722.07 | 2264654.22 | 26.81 |
| ioc::network::libos::connect;catnap::linux::transport::connect | 24.95 | 52072.63 | 23278.42 | 1.92 |
| demikernel::connect | 24.95 | 2016.09 | 899.58 | 0.01 |
| ioc::network::libos::close | 18.35 | 23629.91 | 10421.72 | 0.06 |
| ioc::network::libos::close;catnap::linux::transport::close | 18.35 | 22676.57 | 10001.69 | 96.13 |
| demikernel::accept | 15.42 | 1314.27 | 580.98 | 0.00 |
| ioc::network::libos::accept | 15.39 | 882651727.76 | 393473257.65 | 44.90 |
| ioc::network::libos::accept;catnap::linux::transport::accept | 15.39 | 2472.45 | 1084.31 | 0.00 |
| demikernel::socket | 9.50 | 59079.02 | 25967.03 | 0.08 |
| demikernel::socket;catnap::linux::transport::socket | 9.50 | 57415.96 | 25233.07 | 97.43 |
| demikernel::new | 1.00 | 1763583.53 | 779325.54 | 0.53 |
| demikernel::bind | 1.00 | 32760.72 | 14332.10 | 0.01 |
| demikernel::bind;catnap::linux::transport::bind | 1.00 | 27534.72 | 12041.46 | 83.49 |
| demikernel::listen | 1.00 | 16260.74 | 7148.38 | 0.00 |
| demikernel::listen;catnap::linux::transport::listen | 1.00 | 14479.95 | 6356.16 | 91.76 |
| demikernel::close | 0.00 | nan | nan | 0.00 |
libos = catnip commit id = 3d65a5d74f34f092e1570bb40cf7b23a94696e33
| collapsed_stack | num_calls | cycles_per_call | nanoseconds_per_call | percent_time |
|---|---|---|---|---|
| bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once | 16959385.70 | 339.02 | 145.16 | 76.73 |
| bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive | 16959385.70 | 197.62 | 84.58 | 58.37 |
| bgc::inetstack::poll_recv | 8479692.85 | 884.75 | 378.93 | 33.38 |
| bgc::inetstack::tcp::established::background | 17005.34 | 3758.52 | 1603.32 | 0.51 |
| bgc::inetstack::tcp::established::background;tcp::established::background::receiver | 17005.34 | 930.35 | 396.07 | 27.20 |
| bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter | 16984.41 | 1301.39 | 555.41 | 27.40 |
| bgc::inetstack::tcp::established::background;tcp::established::background::sender | 16984.41 | 865.88 | 369.09 | 20.13 |
| bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger | 16984.41 | 402.52 | 172.45 | 9.00 |
| ioc::network::libos::pop | 9176.71 | 848.70 | 363.17 | 0.06 |
| demikernel::sgafree | 8770.72 | 83.29 | 35.78 | 0.00 |
| ioc::network::libos::push;inetstack::push | 8762.80 | 2114.70 | 905.47 | 0.55 |
| ioc::network::libos::push;inetstack::push;catnip::runtime::transmit | 8762.80 | 350.78 | 150.45 | 15.83 |
| ioc::network::libos::push | 8073.74 | 33593744.89 | 14641099.14 | 31.89 |
| demikernel::push | 8073.74 | 686.56 | 294.61 | 0.02 |
| demikernel::sgaalloc | 6525.00 | 136.27 | 58.95 | 0.00 |
| demikernel::pop | 6048.65 | 529.89 | 227.52 | 0.01 |
| bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for | 3997.07 | 715.44 | 306.62 | 0.93 |
| ioc::network::libos::pushto | 1070.67 | 1503.49 | 699.51 | 0.06 |
| ioc::network::libos::pushto;inetstack::push | 1070.67 | 776.42 | 360.45 | 51.79 |
| demikernel::pushto | 1070.67 | 496.85 | 231.47 | 0.02 |
| ioc::network::libos::pushto;inetstack::push;catnip::runtime::transmit | 1070.67 | 299.62 | 137.86 | 38.51 |
| bgc::inetstack::tcp::established::background;tcp::established::background::receiver;catnip::runtime::transmit | 528.62 | 737.11 | 313.05 | 4.64 |
| bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive | 469.00 | 258.41 | 118.87 | 71.68 |
| bgc::passive_listening::poll | 59.07 | 5725.92 | 2436.93 | 0.00 |
| ioc::network::libos::close | 49.12 | 8081.21 | 3471.24 | 0.01 |
| bgc::inetstack::tcp::passiveopen::background | 41.86 | 15304.17 | 6534.65 | 0.00 |
| ioc::network::libos::connect | 41.86 | 14790.75 | 6348.20 | 0.01 |
| ioc::network::libos::connect;catnip::runtime::transmit | 41.86 | 5673.94 | 2437.39 | 26.85 |
| ioc::network::libos::accept | 38.43 | 2481.04 | 1055.89 | 0.00 |
| demikernel::async_close | 32.50 | 705.33 | 297.78 | 0.00 |
| ioc::network::libos::close;catnip::runtime::transmit | 31.39 | 529.09 | 225.94 | 5.01 |
| demikernel::accept | 21.86 | 1154.05 | 492.95 | 0.00 |
| bgc::inetstack::tcp::passiveopen::background;catnip::runtime::transmit | 20.93 | 17016.40 | 7265.76 | 39.03 |
| demikernel::connect | 20.93 | 3190.57 | 1364.20 | 0.00 |
| bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter;catnip::runtime::transmit | 17.00 | 482.40 | 206.29 | 0.00 |
| demikernel::socket | 10.30 | 1369.89 | 586.48 | 0.00 |
| bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger;catnip::runtime::transmit | 9.00 | 3057.56 | 1349.19 | 35.26 |
| bgc::inetstack::arp::background | 4.30 | 1969.85 | 840.39 | 0.00 |
| bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once | 2.00 | 19689.10 | 8426.08 | 95.20 |
| bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive | 2.00 | 17651.03 | 7555.11 | 89.62 |
| bgc::inetstack::icmp::background | 1.05 | 3207.15 | 1372.64 | 0.00 |
| demikernel::new | 1.00 | 1777676248.15 | 760636400.54 | 45.84 |
| bgc::inetstack::poll_recv;inetstack::poll | 1.00 | 41359.37 | 17699.03 | 0.17 |
| demikernel::bind | 1.00 | 21283.69 | 8988.94 | 0.00 |
| demikernel::listen | 1.00 | 5781.57 | 2453.44 | 0.00 |
| bgc::passive_listening::poll;catnip::runtime::transmit | 1.00 | 422.00 | 178.23 | 0.12 |
| demikernel::close | 0.00 | nan | nan | 0.00 |
Closing this PR, added PR #1499 for doc updates. There will be separate PRs for version updates.